BI Article Summary
The following courses are available for Bachelor exchange students at BI in the Autumn semester 2017. The list is updated as of 15 June 2017.
Page Content
- The course list below is subject to minor changes.
- All Bachelor-level courses (except BST 2412 International Business) constitute 7.5 ECTS credits. A full semester workload is 30 ECTS credits.
- Consult the course descriptions for detailed information about each course.
| Course
Code | Course Name | Year |
| BST 2412 | International Business (note: 15 ECTS) | 3 |
| ELE 3701 | Innovation and
Entrepreneurship | Elective |
| ELE 3702 | Social
Entrepreneurship | Elective |
| ELE 3705 | Reputation
and Corporate Communication | Elective |
| ELE 3706 | Persuasion
and Dialogue for Leaders | Elective |
| ELE 3709 | Project
Management | Elective |
| ELE 3715 | Logistics
and Marketing Channels | Elective |
| ELE 3716 | Organization
and Change | Elective |
| ELE 3718 | Media Economics | Elective |
| ELE 3732 | Financial
bubbles, crashes and crises | Elective |
| ELE 3736 | Real
Estate Finance | Elective |
| ELE 3744 |
Business Dynamics | Elective |
| ELE 3746 | Tactical Marketing | Elective |
| ELE 3750 | Financial Analysis and Valuation | Elective |
| ELE 3766 | Social Networks and Communities | Elective |
| ELE 3767 | Consumer Behaviour | Elective |
| ELE 3775 | Product and Price Strategy | Elective |
| ELE 3776 | Mathematical Analysis | Elective |
| EXC 2110 | Basic
Financial Management | 2 |
| EXC 2901
| Norwegian Culture and History - an Introduction
| Elective |
| EXC 2910 | Mathematics (note: two semesters) | 1 |
| EXC 3410 | The
Firm - Introduction Course | 1 |
| EXC 3415 | Marketing
Management | 1 |
| EXC 3442 | Managerial
Accounting | 1 |
| EXC 3505 | Strategy | |
| EXC 3506 | Research Methods and Econometrics | 2 |
| EXC 3520 | Microeconomics | 2 |
| EXC 3603 | International
Economics | 3 |
| EXC 3611 | International Finance | 3 |
| EXC 3612 | Investment Analysis | 3 |
| EXC 3630 | Managing International Operations | 3 |
| EXC 3631 | International Business Environment | 3 |
| EXC 3650 | Supply Chain Management | |
| EXC 3670 | Financial Markets and Institutions | 3 |
| EXC 3671 | Corporate Finance | |
| EXC 3672 | Analyses of Financial Data | 3 |
| MRK 3544
| Political Economy
| |
| NSA 2510 | Marine
Insurance | 3 |
| NSA 2511 | International
Maritime Law | 3 |
| NSA 2512 | Organising
the Shipowning Entity | 3 |
| NSA 2521 | Shipping
Management | 3 |
| SPÅ 2901 | Business
Communication in English - Written Intercultural and Ethical Awareness | Elective |
| SPÅ 2902 | Business
Communication in English - Oral Effective Presentations and Negotiations | Elective |
Last Modified:
30/06/2017 12:08